Performance Data
KS2 Results
Percentage of pupils who achieved the expected standard or above
School 2017 | National 2017 | School 2016 | National 2016 | |
Reading | 72 | 71 | 52 | 66 |
Writing | 65 | 76 | 49 | 74 |
Maths | 63 | 75 | 58 | 69 |
Grammar, punctuation and spelling | 80 | 77 | 53 | 72 |
In our school, 50% of pupils achieved the expected standard or above in reading, writing and maths combined. The national figure was 61%.
Percentage of pupils who achieved a high level of attainment
School 2017 | National 2017 | School 2016 | National 2016 | |
Reading | 17 | 25 | 18 | 19 |
Writing | 10 | 23 | 13 | 15 |
Maths | 13 | 13 | 14 | 17 |
Reading, Writing and maths | 2 | 9 | 6 | 5 |
Grammar, punctuation and spelling | 38 | 31 | 13 | 22 |
The average scaled score achieved by pupils
School 2017 | National 2017 | School 2016 | National 2016 | |
Reading | 103 | 104.1 | 100.6 | 102.6 |
Maths | 101.4 | 104.2 | 100 | 103 |
Grammar, punctuation and spelling | 106.2 | 106 | 100.8 | 104 |
The average progress score for reading, writing and maths.
Average Progress Score | ||
Reading | -1.41 | |
Writing | -3.08 | |
Maths | -3.24 |
Further information may be accessed on the Department for Education school and college performance tables service, which is available via the link below.
https://www.gov.uk/school-performance-tables